The official Week 12 Football Pools results for the UK 2025/2026 season are now available. Fixtures were played across major football leagues in England, Scotland, and Australia on Saturday, September 20, 2025.
This update, compiled by TJ News Nigeria, includes verified full-time scores, halftime results, and Pools Panel decisions for any postponed matches.
🗓️ Week 12 Summary
- Week: 12
- Season: UK 2025/2026
- Date: Saturday, September 20, 2025
- Coverage: England, Scotland, Australia
📋 Match Results – Week 12 Pools (FT, HT, Verdict)
For the full 1–49 fixture results, please scroll to the complete table below .
WEEK: 12; SEASON: UK 2025/2026; DATE: 20-September-2025 | |||||
№ | Football Pools Results | HT | FT | Status | |
1 | Arsenal | Man City | 0-:-1 | 1-:-1 | ScoreDraw |
2 | Bournemouth | Newcastle | 0-:-0 | 0-:-0 | noScoreDraw |
3 | Brighton | Tottenham | 2-:-1 | 2-:-2 | ScoreDraw |
4 | Burnley | Nott’m For. | 1-:-1 | 1-:-1 | ScoreDraw |
5 | Fulham | Brentford | 2-:-1 | 3-:-1 | Home |
6 | Liverpool | Everton | 2-:-0 | 2-:-1 | Home |
7 | Man United | Chelsea | 2-:-0 | 2-:-1 | Home |
8 | Sunderland | Aston Villa | 0-:-0 | 1-:-1 | ScoreDraw |
9 | West Ham | Crystal P. | 0-:-1 | 1-:-2 | Away |
10 | Wolves | Leeds | 1-:-3 | 1-:-3 | Away |
11 | Birmingham | Swansea | 0-:-0 | 1-:-0 | Home |
12 | Blackburn | Ipswich | 0-:-0 | 1-:-0 | Home |
13 | Bristol C. | Oxford Utd. | 0-:-2 | 1-:-3 | Away |
14 | Derby | Preston | 0-:-1 | 0-:-1 | Away |
15 | Hull | Southampton | 1-:-0 | 3-:-1 | Home |
16 | Leicester | Coventry | 0-:-0 | 0-:-0 | noScoreDraw |
17 | Norwich | Wrexham | 1-:-0 | 2-:-3 | Away |
18 | Portsmouth | Sheff Wed. | 0-:-1 | 0-:-2 | Away |
19 | Q.P.R. | Stoke | 0-:-0 | 1-:-0 | Home |
20 | Sheff Utd. | Charlton | 0-:-0 | 0-:-1 | Away |
21 | Blackpool | Barnsley | 0-:-0 | 1-:-0 | Home |
22 | Bolton | Wigan A. | 3-:-0 | 4-:-1 | Home |
23 | Cardiff | Bradford C. | 0-:-2 | 1-:-3 | Away |
24 | Doncaster | A.Wimbledon | 0-:-0 | 1-:-2 | Away |
25 | Huddersfield | Burton A. | 0-:-0 | 0-:-0 | noScoreDraw |
26 | Lincoln | Luton | 1-:-0 | 3-:-1 | Home |
27 | Plymouth | Peterboro | 0-:-1 | 0-:-1 | Away |
28 | Port Vale | Mansfield | 0-:-0 | 2-:-1 | Home |
29 | Reading | Leyton O. | 1-:-0 | 2-:-1 | Home |
30 | Rotherham | Stockport | 0-:-0 | 0-:-1 | Away |
31 | Stevenage | Exeter | 1-:-1 | 2-:-1 | Home |
32 | Wycombe | Northampton | 1-:-0 | 2-:-0 | Home |
33 | Barnet | Grimsby | 1-:-0 | 3-:-0 | Home |
34 | Barrow | Crewe | 0-:-0 | 1-:-0 | Home |
35 | Bromley | Chesterfield | 1-:-1 | 2-:-2 | ScoreDraw |
36 | Cambridge U. | Fleetwood | 0-:-0 | 2-:-1 | Home |
37 | Cheltenham | Oldham | 0-:-1 | 0-:-3 | Away |
38 | Colchester | Bristol R. | 0-:-1 | 1-:-1 | ScoreDraw |
39 | Harrogate | Shrewsbury | 0-:-0 | 2-:-0 | Home |
40 | Milton K.D. | Accrington | 0-:-1 | 1-:-2 | Away |
41 | Newport Co. | Gillingham | 1-:-3 | 1-:-3 | Away |
42 | Notts Co. | Crawley | 1-:-0 | 4-:-0 | Home |
43 | Salford C. | Swindon | 2-:-0 | 3-:-2 | Home |
44 | Walsall | Tranmere | 2-:-1 | 4-:-2 | Home |
45 | Dundee | Livingston | 1-:-0 | 3-:-2 | Home |
46 | Aberdeen | Motherwell | 0-:-0 | 0-:-1 | Away |
47 | Rangers | Hibernian | 2-:-0 | 2-:-0 | Home |
48 | Airdrie | Raith | 0-:-0 | 0-:-0 | noScoreDraw |
49 | Arbroath | Morton | 0-:-0 | 1-:-1 | ScoreDraw |
⚠️ Pools Panel Decisions
- Match No. 47 in week 11 (Kilmarnock vs Dundee) was postponed and decided by the Pools Panel.
- Any other fixtures postponed during Week 12 will be updated here as panel decisions are confirmed.
💡 Why Week 12 Pools Matter
Week 12 Pools results are crucial for:
- Bettors and forecasting analysts reviewing performance trends.
- Statistical tracking of draws, away wins, and home wins.
- Pool betting consistency, where panel verdicts are needed for fairness.
Whether you’re a casual follower or a dedicated pool enthusiast, verified and prompt match reporting ensures transparency and trust.
📌 How to Stay Updated
For accurate updates on:
- Weekly Pool Results (live scores + panel decisions)
- UK 2025/2026 Football Pools Fixtures
- Advance pools match lists
Bookmark TJ News Nigeria or subscribe to notifications.